| CLASS | TOTAL NUMBER OF SECTION | TOTAL NUMBER OF INTAKE | TOTAL NUMBER OF STUDENTS |
|---|---|---|---|
| 1st | 1 | — | 30 |
| 2nd | 1 | — | 21 |
| 3rd | 1 | — | 31 |
| 4th | 2 | — | 22+24 |
| 5th | 1 | — | 37 |
| 6th | 2 | — | 21+21 |
| 7th | 2 | 21 | 29 |
| 8th | 2 | — | 21+21 |
| 9th | 1 | — | 27 |
| 10th | 1 | — | 34 |
| 11th | 1 | — | 38 |
| 12th | 2 | — | 63 |
Details are not correct, It may be depends on session admission.