Fee Structure

CLASS PROSPECTUS/REG. FEE ADMISSION FEE FOR NEW ANNUAL CHARGES (in Rupees) MONTHLY TUITION FEE
Nur/L.K.G. 0 100 600 800
U.K.G 0 100 600 850
1ST TO 3RD 0 100-300 1300-1500 950-1070
4TH-5TH 0 400-500 1500 1200-1280
6TH – 8TH 0 600-800 1500-1700 1360-1550
9TH – 10TH 0 900-1000 1700 1680-1780
10+1, 10+2 (COM. ARTS.) 0 1100-1200 1900 1880-2070
10+1, 10+2 (SCI.) 0 1100-1200 5500-5800 2000-2150

 

 

1. If transport facilitiy is to be availed, transportion fee will be charged Rs. 200/- PM upto 10 KM and beyond 10 KM it will be Rs. 300/- PM