MANDATORY PUBLIC DISCLOSURE
- General information:
| SN | INFORMATION | DETAIL |
| 1 | NAME OF SCHOOL | IDEAL SR. SEC. SCHOOL, CHANG (BHIWANI) |
| 2 | AFFILIATION NO. | 531699 |
| 3 | SCHOOL CODE | 41679 |
| 4 | COMPLETE ADDRESS WITH PIN | VILLAGE – CHANG, DISTRICT – BHIWANI – 127027 |
| 5 | PRINCIPAL NAME | MR. NAVEEN PARIK |
| 6 | QUALIFICATION | M.Com., M.Ed |
| 7 | SCHOOL EMAIL ID | 41679@cbseshiksha.in, idealssschang@gmail.com |
| 8 | CONTACT DETAILS | 9034435433, 9034463433 |
- DOCUMENTS AND INFORMATION:
| S.N. | DOCUMENT AND INFORMATION | LINK OF DOCUMENTS |
| 1 | COPY OF AFFILIATION / UP GRADATION LETTER AND RECENT EXTENSION OF AFFILIATION | Click |
| 2 | COPY OF SOCIETY/ TRUST / REGISTRATION CERTIFICATE | Click |
| 3 | COPY IF NOC ISSUED BY STATE GOVT | Click |
| 4 | COPY OF RECOGNITION CERTIFICATE UNDER RTE ACT 2009 | Click |
| 5 | COPY OF BUILDING SAFETY CERTIFICATE | Click |
| 6 | COPY OF FIRE SAFETY CERTIFICATE | Click |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY SCHOOL FOR AFFILIATION / UP GRADATION / EXTENSION OF AFFILIATION | Click |
| 8 | COPY OF WATER, HEALTH AND SANITATION CERTIFICATE | Click |
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
- RESULT AND ACADEMICS:
| S.N. | DOCUMENT AND INFORMATION | LINK OF DOCUMENTS |
| 1 | FEE STRUCTURE OF THE SCHOOL | Click |
| 2 | ANNUAL ACADEMIC CALENDAR | Click |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click |
| 4 | PARENTS TEACHER ASSOCIATION (PTA) | Click |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | Click |
RESULT CLASS X
| S.N. | YEAR | NO.OF STUDENTS | NO.OF STUDENT PASSED | PASS PERCENTAGE |
| 1. | 2022-23 | 81 | 76 | 93.83 |
| 2. | 2023-24 | 103 | 86 | 83.5 |
| 3. | 2024-25 | 85 | 73 | 85.88 |
RESULT CLASS XII
| S.N. | YEAR | NO.OF STUDENTS | NO.OF STUDENT PASSED | PASS PERCENTAGE |
| 1. | 2022-23 | 68 | 61 | 89.71 |
| 2. | 2023-24 | 68 | 62 | 91.18 |
| 3. | 2024-25 | 58 | 52 | 89.66 |
- STAFF (TEACHING)
| SN | INFORMATION | DETAIL |
| 1 | PRINCIPAL | MR. NAVEEN PARIK, M.Com., M.Ed |
| 2
|
TOTAL NO. OF TEACHERS | 38 |
| PGT | 10 | |
| TGT | 12 | |
| PRT | 11 | |
| NTT | 05 | |
| 3 | TEACHERS SECTION RATIO | 1:1.5 |
| 4 | DETAILS OF SPECIAL EDUCATOR | MR. AAKASH, B.A., DIPLOMA IN SPECIAL EDUCATION |
| 5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | MS. BHAWNA, M.A , D.ED, D.PHARMA,
MS. CHARU MALIK, B.A. (PSYCHOLOGY) MS. SAPNA, B.A. (PSYCHOLOGY), B.ED |
- SCHOOL INFRASTRUCTURE
| S.N. | DOCUMENT AND INFORMATION | LINK OF DOCUMENTS |
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL | 10,142.43 Sq. Mtr. |
| 2 | NO. AND SIZE OF THE CLASS ROOMS | No. of Room – 49, Size – 46.45 Sq. M. |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS | No. of Labs – 06
i) Com. Sci. Lab – 55.74 Sqm ii) Maths Lab – 46.45 Sqm iii) Physics Lab – 55.74 Sqm iv) Chemistry Lab – 55.74 Sqm v) Biology Lab – 55.74 Sqm vi) Computer Lab – 55.74 Sqm |
| 4 | INTERNET FACILITY | YES |
| 5 | NO. OF GIRLS TOILETS | 13 |
| 6 | NO. OF BOYS TOILETS | 16 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | YES |